Fixtures / League One / 2026-10-20
Huddersfield – Peterboro
Home
52%
1.93 fair
Draw
23%
4.42 fair
Away
25%
3.92 fair
Expected Goals3.16
Most Likely Score1-1
Both teams to score61%
Over 2.561%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 51.9% | 1.93 | — | |||
| 22.6% | 4.42 | — | |||
| 25.5% | 3.92 | — | |||
| 74.5% | 1.34 | — | |||
| 48.1% | 2.08 | — | |||
| 77.4% | 1.29 | — |
Half-time result
| 39.0% | 2.56 | — | |||
| 38.3% | 2.61 | — | |||
| 22.7% | 4.4 | — |
Half-time double chance
| 77.3% | 1.29 | — | |||
| 61.0% | 1.64 | — | |||
| 61.7% | 1.62 | — |
Both halves
| 17.2% | 5.8 | — |
HT/FT
| 31.9% | 3.13 | — | |||
| 5.1% | 19.69 | — | |||
| 16.7% | 5.98 | — | |||
| 12.5% | 8.03 | — | |||
| 9.1% | 11.03 | — | |||
| 3.2% | 30.96 | — | |||
| 5.1% | 19.72 | — | |||
| 14.4% | 6.94 | — |
HT/FT double chance
| 66.2% | 1.51 | — | |||
| 59.8% | 1.67 | — | |||
| 28.6% | 3.49 | — | |||
| 45.3% | 2.21 | — | |||
| 51.6% | 1.94 | — | |||
| 26.6% | 3.77 | — | |||
| 37.5% | 2.67 | — | |||
| 43.4% | 2.3 | — | |||
| 41.0% | 2.44 | — |
Total goals
| 95.6% | 1.05 | — | |||
| 82.2% | 1.22 | — | |||
| 60.9% | 1.64 | — | |||
| 38.8% | 2.58 | — | |||
| 17.8% | 5.61 | — | |||
| 39.1% | 2.56 | — | |||
| 61.2% | 1.63 | — |
1st-half goals
| 74.6% | 1.34 | — | |||
| 39.9% | 2.51 | — |
Home team goals
| 84.7% | 1.18 | — | |||
| 56.2% | 1.78 | — |
Away team goals
| 71.8% | 1.39 | — | |||
| 36.0% | 2.77 | — |
Both to score
| 60.8% | 1.64 | — |
Corners
| 76.7% | 1.3 | — | |||
| 67.0% | 1.49 | — | |||
| 56.9% | 1.76 | — | |||
| 46.5% | 2.15 | — | |||
| 36.8% | 2.71 | — | |||
| 33.0% | 3.03 | — | |||
| 43.1% | 2.32 | — | |||
| 53.5% | 1.87 | — | |||
| 63.2% | 1.58 | — |
Home corners
| 82.0% | 1.22 | — | |||
| 70.1% | 1.43 | — | |||
| 56.9% | 1.76 | — |
Away corners
| 55.6% | 1.8 | — | |||
| 38.1% | 2.63 | — | |||
| 25.1% | 3.99 | — |
Cards
| 73.9% | 1.35 | — | |||
| 56.1% | 1.78 | — | |||
| 38.8% | 2.58 | — | |||
| 24.7% | 4.04 | — | |||
| 43.9% | 2.28 | — | |||
| 61.2% | 1.63 | — | |||
| 75.3% | 1.33 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds