Fixtures / League One / 2026-10-10
Wycombe – Luton
Home
45%
2.22 fair
Draw
24%
4.17 fair
Away
31%
3.22 fair
Expected Goals3.05
Most Likely Score1-1
Both teams to score61%
Over 2.559%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 45.0% | 2.22 | — | |||
| 24.0% | 4.17 | — | |||
| 31.1% | 3.22 | — | |||
| 69.0% | 1.45 | — | |||
| 55.0% | 1.82 | — | |||
| 76.0% | 1.32 | — |
Half-time result
| 39.9% | 2.51 | — | |||
| 34.7% | 2.88 | — | |||
| 25.5% | 3.93 | — |
Half-time double chance
| 74.5% | 1.34 | — | |||
| 60.2% | 1.66 | — | |||
| 65.3% | 1.53 | — |
Both halves
| 13.2% | 7.58 | — |
HT/FT
| 31.7% | 3.15 | — | |||
| 6.0% | 16.75 | — | |||
| 11.3% | 8.82 | — | |||
| 13.2% | 7.6 | — | |||
| 10.2% | 9.83 | — | |||
| 4.9% | 20.53 | — | |||
| 18.7% | 5.34 | — |
HT/FT double chance
| 62.2% | 1.61 | — | |||
| 55.4% | 1.81 | — | |||
| 31.4% | 3.18 | — | |||
| 44.5% | 2.25 | — | |||
| 54.5% | 1.84 | — | |||
| 31.7% | 3.15 | — | |||
| 31.2% | 3.2 | — | |||
| 42.1% | 2.37 | — | |||
| 46.9% | 2.13 | — |
Total goals
| 95.2% | 1.05 | — | |||
| 80.7% | 1.24 | — | |||
| 58.5% | 1.71 | — | |||
| 36.4% | 2.75 | — | |||
| 19.3% | 5.18 | — | |||
| 41.5% | 2.41 | — | |||
| 63.6% | 1.57 | — |
1st-half goals
| 80.0% | 1.25 | — | |||
| 48.1% | 2.08 | — |
Home team goals
| 81.3% | 1.23 | — | |||
| 50.1% | 1.99 | — |
Away team goals
| 74.6% | 1.34 | — | |||
| 39.1% | 2.56 | — |
Both to score
| 60.7% | 1.65 | — |
Corners
| 73.0% | 1.37 | — | |||
| 62.7% | 1.6 | — | |||
| 52.0% | 1.92 | — | |||
| 41.8% | 2.4 | — | |||
| 32.8% | 3.05 | — | |||
| 37.3% | 2.68 | — | |||
| 48.0% | 2.08 | — | |||
| 58.2% | 1.72 | — | |||
| 67.2% | 1.49 | — |
Home corners
| 68.1% | 1.47 | — | |||
| 52.7% | 1.9 | — | |||
| 38.2% | 2.62 | — |
Away corners
| 68.5% | 1.46 | — | |||
| 53.0% | 1.89 | — | |||
| 38.7% | 2.58 | — |
Cards
| 72.6% | 1.38 | — | |||
| 54.4% | 1.84 | — | |||
| 37.1% | 2.7 | — | |||
| 23.0% | 4.35 | — | |||
| 45.6% | 2.19 | — | |||
| 62.9% | 1.59 | — | |||
| 77.0% | 1.3 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds