Fixtures / League One / 2026-10-10
Huddersfield – Sheffield Weds
Home
26%
3.87 fair
Draw
27%
3.75 fair
Away
47%
2.11 fair
Expected Goals2.54
Most Likely Score1-1
Both teams to score51%
Over 2.546%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 25.9% | 3.87 | — | |||
| 26.7% | 3.75 | — | |||
| 47.5% | 2.11 | — | |||
| 52.5% | 1.9 | — | |||
| 74.2% | 1.35 | — | |||
| 73.3% | 1.36 | — |
Half-time result
| 17.4% | 5.76 | — | |||
| 41.5% | 2.41 | — | |||
| 41.1% | 2.43 | — |
Half-time double chance
| 58.9% | 1.7 | — | |||
| 82.7% | 1.21 | — | |||
| 58.5% | 1.71 | — |
Both halves
| 5.1% | 19.72 | — |
HT/FT
| 12.3% | 8.1 | — | |||
| 3.5% | 28.17 | — | |||
| 11.4% | 8.78 | — | |||
| 16.3% | 6.15 | — | |||
| 13.9% | 7.19 | — | |||
| 6.9% | 14.53 | — | |||
| 32.1% | 3.12 | — |
HT/FT double chance
| 43.5% | 2.3 | — | |||
| 39.1% | 2.56 | — | |||
| 35.2% | 2.84 | — | |||
| 24.9% | 4.02 | — | |||
| 48.0% | 2.08 | — | |||
| 44.0% | 2.27 | — | |||
| 36.6% | 2.73 | — | |||
| 59.5% | 1.68 | — | |||
| 69.2% | 1.45 | — |
Total goals
| 92.2% | 1.08 | — | |||
| 72.2% | 1.38 | — | |||
| 46.1% | 2.17 | — | |||
| 25.0% | 4.0 | — | |||
| 27.8% | 3.6 | — | |||
| 53.9% | 1.86 | — | |||
| 75.0% | 1.33 | — |
1st-half goals
| 68.9% | 1.45 | — | |||
| 32.4% | 3.09 | — |
Home team goals
| 65.0% | 1.54 | — | |||
| 27.8% | 3.6 | — |
Away team goals
| 77.9% | 1.28 | — | |||
| 44.0% | 2.28 | — |
Both to score
| 50.7% | 1.97 | — |
Corners
| 77.5% | 1.29 | — | |||
| 67.9% | 1.47 | — | |||
| 57.9% | 1.73 | — | |||
| 47.7% | 2.1 | — | |||
| 38.2% | 2.62 | — | |||
| 32.1% | 3.12 | — | |||
| 42.1% | 2.38 | — | |||
| 52.3% | 1.91 | — | |||
| 61.9% | 1.62 | — |
Home corners
| 78.5% | 1.27 | — | |||
| 65.1% | 1.54 | — | |||
| 51.4% | 1.95 | — |
Away corners
| 63.7% | 1.57 | — | |||
| 47.7% | 2.09 | — | |||
| 33.3% | 3.0 | — |
Cards
| 71.4% | 1.4 | — | |||
| 52.7% | 1.9 | — | |||
| 35.9% | 2.78 | — | |||
| 22.3% | 4.48 | — | |||
| 47.3% | 2.12 | — | |||
| 64.1% | 1.56 | — | |||
| 77.7% | 1.29 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds