Fixtures / League One / 2026-10-10
Cambridge – Blackpool
Home
32%
3.1 fair
Draw
26%
3.82 fair
Away
42%
2.41 fair
Expected Goals2.59
Most Likely Score1-1
Both teams to score52%
Over 2.548%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 32.3% | 3.1 | — | |||
| 26.2% | 3.82 | — | |||
| 41.5% | 2.41 | — | |||
| 58.5% | 1.71 | — | |||
| 67.7% | 1.48 | — | |||
| 73.8% | 1.36 | — |
Half-time result
| 21.9% | 4.56 | — | |||
| 45.6% | 2.19 | — | |||
| 32.5% | 3.08 | — |
Half-time double chance
| 67.5% | 1.48 | — | |||
| 78.1% | 1.28 | — | |||
| 54.4% | 1.84 | — |
Both halves
| 6.8% | 14.75 | — |
HT/FT
| 15.5% | 6.46 | — | |||
| 4.3% | 22.99 | — | |||
| 14.3% | 7.01 | — | |||
| 16.1% | 6.2 | — | |||
| 15.2% | 6.59 | — | |||
| 5.7% | 17.48 | — | |||
| 24.2% | 4.12 | — |
HT/FT double chance
| 50.2% | 1.99 | — | |||
| 47.0% | 2.13 | — | |||
| 37.8% | 2.65 | — | |||
| 28.1% | 3.56 | — | |||
| 44.4% | 2.25 | — | |||
| 36.4% | 2.75 | — | |||
| 38.7% | 2.59 | — | |||
| 56.2% | 1.78 | — | |||
| 61.3% | 1.63 | — |
Total goals
| 92.7% | 1.08 | — | |||
| 73.0% | 1.37 | — | |||
| 47.6% | 2.1 | — | |||
| 25.8% | 3.87 | — | |||
| 27.0% | 3.7 | — | |||
| 52.4% | 1.91 | — | |||
| 74.2% | 1.35 | — |
1st-half goals
| 64.0% | 1.56 | — | |||
| 26.9% | 3.72 | — |
Home team goals
| 69.9% | 1.43 | — | |||
| 33.4% | 2.99 | — |
Away team goals
| 75.1% | 1.33 | — | |||
| 40.1% | 2.49 | — |
Both to score
| 52.3% | 1.91 | — |
Corners
| 70.0% | 1.43 | — | |||
| 59.9% | 1.67 | — | |||
| 49.1% | 2.04 | — | |||
| 38.7% | 2.58 | — | |||
| 29.6% | 3.38 | — | |||
| 40.1% | 2.49 | — | |||
| 50.8% | 1.97 | — | |||
| 61.3% | 1.63 | — | |||
| 70.4% | 1.42 | — |
Home corners
| 74.1% | 1.35 | — | |||
| 59.6% | 1.68 | — | |||
| 45.2% | 2.21 | — |
Away corners
| 57.0% | 1.76 | — | |||
| 40.2% | 2.49 | — | |||
| 26.7% | 3.75 | — |
Cards
| 70.5% | 1.42 | — | |||
| 51.9% | 1.93 | — | |||
| 34.4% | 2.9 | — | |||
| 20.7% | 4.84 | — | |||
| 48.1% | 2.08 | — | |||
| 65.6% | 1.53 | — | |||
| 79.3% | 1.26 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds