Fixtures / Championship / 2026-10-10
Blackburn – Cardiff
Home
49%
2.04 fair
Draw
26%
3.81 fair
Away
25%
4.06 fair
Expected Goals2.36
Most Likely Score1-0
Both teams to score46%
Over 2.542%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 49.1% | 2.04 | — | |||
| 26.2% | 3.81 | — | |||
| 24.7% | 4.06 | — | |||
| 75.3% | 1.33 | — | |||
| 50.9% | 1.96 | — | |||
| 73.8% | 1.36 | — |
Half-time result
| 36.9% | 2.71 | — | |||
| 43.5% | 2.3 | — | |||
| 19.6% | 5.11 | — |
Half-time double chance
| 80.4% | 1.24 | — | |||
| 63.1% | 1.59 | — | |||
| 56.5% | 1.77 | — |
Both halves
| 13.7% | 7.3 | — |
HT/FT
| 30.7% | 3.26 | — | |||
| 4.8% | 20.79 | — | |||
| 16.4% | 6.12 | — | |||
| 17.1% | 5.83 | — | |||
| 10.0% | 10.0 | — | |||
| 4.3% | 23.26 | — | |||
| 13.2% | 7.56 | — |
HT/FT double chance
| 69.0% | 1.45 | — | |||
| 58.5% | 1.71 | — | |||
| 33.4% | 3.0 | — | |||
| 41.9% | 2.39 | — | |||
| 47.4% | 2.11 | — | |||
| 23.8% | 4.21 | — | |||
| 39.9% | 2.51 | — | |||
| 41.6% | 2.4 | — | |||
| 44.7% | 2.24 | — |
Total goals
| 90.7% | 1.1 | — | |||
| 67.9% | 1.47 | — | |||
| 42.2% | 2.37 | — | |||
| 21.3% | 4.69 | — | |||
| 32.1% | 3.11 | — | |||
| 57.8% | 1.73 | — | |||
| 78.7% | 1.27 | — |
1st-half goals
| 66.3% | 1.51 | — | |||
| 29.5% | 3.39 | — |
Home team goals
| 76.0% | 1.32 | — | |||
| 41.9% | 2.39 | — |
Away team goals
| 60.5% | 1.65 | — | |||
| 23.8% | 4.19 | — |
Both to score
| 45.8% | 2.18 | — |
Corners
| 74.1% | 1.35 | — | |||
| 64.2% | 1.56 | — | |||
| 53.4% | 1.87 | — | |||
| 42.7% | 2.34 | — | |||
| 33.0% | 3.03 | — | |||
| 35.8% | 2.79 | — | |||
| 46.6% | 2.15 | — | |||
| 57.3% | 1.75 | — | |||
| 67.0% | 1.49 | — |
Home corners
| 72.1% | 1.39 | — | |||
| 57.4% | 1.74 | — | |||
| 42.5% | 2.35 | — |
Away corners
| 66.2% | 1.51 | — | |||
| 50.1% | 1.99 | — | |||
| 35.3% | 2.83 | — |
Cards
| 73.1% | 1.37 | — | |||
| 55.2% | 1.81 | — | |||
| 38.5% | 2.6 | — | |||
| 24.1% | 4.15 | — | |||
| 44.8% | 2.23 | — | |||
| 61.5% | 1.63 | — | |||
| 75.9% | 1.32 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds