Fixtures / League One / 2027-01-09
Peterboro – Wigan
Home
45%
2.24 fair
Draw
27%
3.71 fair
Away
28%
3.51 fair
Expected Goals2.45
Most Likely Score1-1
Both teams to score49%
Over 2.545%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 44.6% | 2.24 | — | |||
| 26.9% | 3.71 | — | |||
| 28.5% | 3.51 | — | |||
| 71.5% | 1.4 | — | |||
| 55.4% | 1.8 | — | |||
| 73.1% | 1.37 | — |
Half-time result
| 35.7% | 2.8 | — | |||
| 42.9% | 2.33 | — | |||
| 21.4% | 4.66 | — |
Half-time double chance
| 78.6% | 1.27 | — | |||
| 64.3% | 1.55 | — | |||
| 57.1% | 1.75 | — |
Both halves
| 12.0% | 8.35 | — |
HT/FT
| 28.5% | 3.51 | — | |||
| 5.4% | 18.45 | — | |||
| 14.3% | 7.01 | — | |||
| 17.2% | 5.8 | — | |||
| 11.4% | 8.78 | — | |||
| 4.3% | 23.36 | — | |||
| 15.3% | 6.51 | — |
HT/FT double chance
| 65.4% | 1.53 | — | |||
| 55.9% | 1.79 | — | |||
| 35.8% | 2.79 | — | |||
| 40.0% | 2.5 | — | |||
| 47.4% | 2.11 | — | |||
| 26.8% | 3.73 | — | |||
| 37.6% | 2.66 | — | |||
| 42.8% | 2.34 | — | |||
| 48.2% | 2.07 | — |
Total goals
| 91.3% | 1.1 | — | |||
| 70.2% | 1.43 | — | |||
| 44.5% | 2.25 | — | |||
| 23.1% | 4.32 | — | |||
| 29.8% | 3.35 | — | |||
| 55.5% | 1.8 | — | |||
| 76.9% | 1.3 | — |
1st-half goals
| 68.2% | 1.47 | — | |||
| 32.1% | 3.11 | — |
Home team goals
| 75.2% | 1.33 | — | |||
| 40.9% | 2.45 | — |
Away team goals
| 65.2% | 1.53 | — | |||
| 28.6% | 3.5 | — |
Both to score
| 49.1% | 2.04 | — |
Corners
| 71.3% | 1.4 | — | |||
| 60.8% | 1.65 | — | |||
| 50.2% | 1.99 | — | |||
| 40.1% | 2.5 | — | |||
| 31.0% | 3.22 | — | |||
| 39.2% | 2.55 | — | |||
| 49.8% | 2.01 | — | |||
| 59.9% | 1.67 | — | |||
| 69.0% | 1.45 | — |
Home corners
| 70.2% | 1.43 | — | |||
| 55.3% | 1.81 | — | |||
| 40.6% | 2.46 | — |
Away corners
| 63.7% | 1.57 | — | |||
| 47.7% | 2.1 | — | |||
| 33.6% | 2.98 | — |
Cards
| 73.6% | 1.36 | — | |||
| 55.8% | 1.79 | — | |||
| 38.7% | 2.58 | — | |||
| 24.7% | 4.05 | — | |||
| 44.2% | 2.26 | — | |||
| 61.3% | 1.63 | — | |||
| 75.3% | 1.33 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds