Fixtures / League One / 2027-01-09
Huddersfield – Barnsley
Home
58%
1.72 fair
Draw
21%
4.84 fair
Away
21%
4.75 fair
Expected Goals3.35
Most Likely Score2-1
Both teams to score62%
Over 2.565%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 58.3% | 1.72 | — | |||
| 20.7% | 4.84 | — | |||
| 21.1% | 4.75 | — | |||
| 79.0% | 1.27 | — | |||
| 41.7% | 2.4 | — | |||
| 79.3% | 1.26 | — |
Half-time result
| 34.8% | 2.87 | — | |||
| 40.4% | 2.47 | — | |||
| 24.8% | 4.03 | — |
Half-time double chance
| 75.2% | 1.33 | — | |||
| 65.2% | 1.53 | — | |||
| 59.6% | 1.68 | — |
Both halves
| 19.4% | 5.17 | — |
HT/FT
| 30.3% | 3.3 | — | |||
| 3.3% | 30.21 | — | |||
| 21.9% | 4.57 | — | |||
| 11.6% | 8.66 | — | |||
| 7.0% | 14.33 | — | |||
| 6.1% | 16.39 | — | |||
| 5.8% | 17.18 | — | |||
| 12.9% | 7.76 | — |
HT/FT double chance
| 67.0% | 1.49 | — | |||
| 60.4% | 1.66 | — | |||
| 23.0% | 4.34 | — | |||
| 45.5% | 2.2 | — | |||
| 50.5% | 1.98 | — | |||
| 23.2% | 4.31 | — | |||
| 45.4% | 2.21 | — | |||
| 47.8% | 2.09 | — | |||
| 37.2% | 2.69 | — |
Total goals
| 96.3% | 1.04 | — | |||
| 84.7% | 1.18 | — | |||
| 64.7% | 1.55 | — | |||
| 42.8% | 2.34 | — | |||
| 15.3% | 6.53 | — | |||
| 35.3% | 2.83 | — | |||
| 57.2% | 1.75 | — |
1st-half goals
| 71.5% | 1.4 | — | |||
| 36.1% | 2.77 | — |
Home team goals
| 88.0% | 1.14 | — | |||
| 62.5% | 1.6 | — |
Away team goals
| 70.3% | 1.42 | — | |||
| 34.5% | 2.9 | — |
Both to score
| 62.0% | 1.61 | — |
Corners
| 79.6% | 1.26 | — | |||
| 70.8% | 1.41 | — | |||
| 61.0% | 1.64 | — | |||
| 51.3% | 1.95 | — | |||
| 42.0% | 2.38 | — | |||
| 29.2% | 3.43 | — | |||
| 39.0% | 2.57 | — | |||
| 48.6% | 2.06 | — | |||
| 58.0% | 1.73 | — |
Home corners
| 83.4% | 1.2 | — | |||
| 72.3% | 1.38 | — | |||
| 59.2% | 1.69 | — |
Away corners
| 58.6% | 1.71 | — | |||
| 42.6% | 2.35 | — | |||
| 29.3% | 3.42 | — |
Cards
| 75.0% | 1.33 | — | |||
| 57.2% | 1.75 | — | |||
| 40.0% | 2.5 | — | |||
| 25.9% | 3.87 | — | |||
| 42.8% | 2.33 | — | |||
| 60.0% | 1.67 | — | |||
| 74.2% | 1.35 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds