Season overview
Goals / match
2.00
Home goals
1.20
Away goals
0.80
BTTS
36.7%
Home wins
46.7%
Draws
26.7%
Away wins
26.7%
Goals
Over 1.5
70.0%
Over 2.5
23.3%
Over 3.5
13.3%
1st-half goals / match
1.00
1H Over 0.5
63.3%
1H Over 1.5
30.0%
Match activity
Shots / match
17.1
Shots on target / match
6.7
Corners / match
9.9
Yellow cards / match
3.37
Red cards / match
0.13
Teams
| Team | P | W | D | L | GF | GA | GD | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stenhousemuir | 6 | 5 | 1 | 0 | 10 | 2 | +8 | 2.67 | 33% | 17% |
| Raith Rvs | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 2.17 | 33% | 33% |
| Partick | 6 | 3 | 2 | 1 | 5 | 2 | +3 | 1.83 | 17% | 0% |
| Livingston | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 1.50 | 17% | 17% |
| Dunfermline | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 1.50 | 33% | 0% |
| Arbroath | 6 | 2 | 2 | 2 | 4 | 8 | -4 | 1.33 | 33% | 33% |
| Inverness C | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 1.00 | 50% | 33% |
| Ayr | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 0.83 | 50% | 17% |
| Queens Park | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 0.67 | 33% | 33% |
| Morton | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 0.17 | 67% | 50% |
Model validation
Model validation will appear when sufficient walk-forward results are available.