Fair Lines Ελληνικά
← All leagues

League Two

2026/27 · 72 matches played · Data through 2026-09-12

Season overview

Goals / match 2.65
Home goals 1.61
Away goals 1.04
BTTS 55.6%
Home wins 50.0%
Draws 36.1%
Away wins 13.9%

Goals

Over 1.5 76.4%
Over 2.5 48.6%
Over 3.5 30.6%
1st-half goals / match 1.18
1H Over 0.5 75.0%
1H Over 1.5 33.3%

Match activity

Shots / match 25.8
Shots on target / match 8.0
Corners / match 9.8
Yellow cards / match 3.94
Red cards / match 0.17

Teams

Team P W D L GF GA GD PPG BTTS O2.5
Barnet 6 3 3 0 14 9 +5 2.00 100% 83%
Bristol Rvs 6 4 0 2 12 8 +4 2.00 33% 33%
York 6 3 2 1 13 8 +5 1.83 83% 67%
Cheltenham 6 3 2 1 13 10 +3 1.83 100% 100%
Walsall 6 2 4 0 8 4 +4 1.67 33% 50%
Grimsby 6 2 4 0 9 6 +3 1.67 50% 50%
Fleetwood Town 6 2 4 0 7 4 +3 1.67 50% 17%
Crewe 6 2 4 0 6 4 +2 1.67 50% 17%
Swindon 6 3 1 2 8 10 -2 1.67 50% 83%
Tranmere 6 2 3 1 9 7 +2 1.50 50% 33%
Gillingham 6 2 3 1 8 6 +2 1.50 50% 33%
Chesterfield 6 2 2 2 8 8 0 1.33 67% 50%
Colchester 6 2 2 2 7 9 -2 1.33 67% 50%
Oldham 6 2 1 3 8 7 +1 1.17 50% 50%
Salford 6 2 1 3 7 9 -2 1.17 50% 50%
Rotherham 6 1 3 2 9 10 -1 1.00 83% 67%
Northampton 6 1 3 2 3 5 -2 1.00 33% 0%
Shrewsbury 6 2 0 4 4 10 -6 1.00 17% 33%
Newport County 6 1 2 3 10 11 -1 0.83 67% 67%
Exeter 6 1 2 3 4 5 -1 0.83 33% 17%
Accrington 6 1 2 3 10 13 -3 0.83 83% 83%
Port Vale 6 1 2 3 3 7 -4 0.83 33% 17%
Crawley Town 6 1 1 4 6 11 -5 0.67 67% 50%
Rochdale 6 1 1 4 5 10 -5 0.67 33% 67%

Model validation

Model validation will appear when sufficient walk-forward results are available.