Season Overview
Matches
10
W-D-L
3-3-4
GF
10
GA
11
GD
-1
PPG
1.20
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 10 | 3-3-4 | 1.00 | 1.10 | 30.0% | 30.0% |
| Home | 5 | 2-1-2 | 1.40 | 1.20 | 40.0% | 40.0% |
| Away | 5 | 1-2-2 | 0.60 | 1.00 | 20.0% | 20.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 3-1-1 | 1.60 | 0.60 | 2.00 | 40.0% | 20.0% |
| Last 5 · Home | 5 | 2-1-2 | 1.40 | 1.20 | 1.40 | 40.0% | 40.0% |
| Last 5 · Away | 5 | 1-2-2 | 0.60 | 1.00 | 1.00 | 20.0% | 20.0% |
| Last 10 · All | 10 | 3-3-4 | 1.00 | 1.10 | 1.20 | 30.0% | 30.0% |
| Available 5/10 · Home | 5 | 2-1-2 | 1.40 | 1.20 | 1.40 | 40.0% | 40.0% |
| Available 5/10 · Away | 5 | 1-2-2 | 0.60 | 1.00 | 1.00 | 20.0% | 20.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 7.50 | 9.60 | 5.40 |
| Corners Against | 4.10 | 3.60 | 4.60 |
| Shots For | 15.50 | 20.20 | 10.80 |
| Shots Against | 12.50 | 10.40 | 14.60 |
| Shots on Target For | 4.40 | 5.80 | 3.00 |
| Shots on Target Against | 3.50 | 2.60 | 4.40 |
| Yellow Cards For | 1.50 | 0.80 | 2.20 |
| Yellow Cards Against | 2.20 | 2.00 | 2.40 |
| Red Cards For | 0.10 | 0.00 | 0.20 |
| Red Cards Against | 0.20 | 0.20 | 0.20 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 17:00 | Home | Ipswich | EPL | Prediction |
| 29-11-2026 · 16:05 | Away | Sunderland | EPL | Prediction |
| 03-12-2026 · 22:00 | Home | Fulham | EPL | Prediction |
| 06-12-2026 · 18:30 | Home | Arsenal | EPL | Prediction |
| 14-12-2026 · 22:00 | Away | Hull | EPL | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Away | Leeds | 0-1 | L |
| 31-10-2026 | Home | Crystal Palace | 2-0 | W |
| 24-10-2026 | Away | Chelsea | 2-0 | W |
| 19-10-2026 | Home | Coventry | 3-1 | W |
| 10-10-2026 | Away | Man United | 1-1 | D |
| 19-09-2026 | Home | Aston Villa | 2-3 | L |
| 12-09-2026 | Home | Everton | 0-0 | D |
| 05-09-2026 | Away | Nott'm Forest | 0-0 | D |
| 29-08-2026 | Home | Newcastle | 0-2 | L |
| 22-08-2026 | Away | Brentford | 0-3 | L |