Season Overview
Matches
11
W-D-L
3-2-6
GF
14
GA
18
GD
-4
PPG
1.00
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 11 | 3-2-6 | 1.27 | 1.64 | 54.5% | 54.5% |
| Home | 6 | 2-1-3 | 1.33 | 1.50 | 50.0% | 66.7% |
| Away | 5 | 1-1-3 | 1.20 | 1.80 | 60.0% | 40.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-1-3 | 1.00 | 1.20 | 0.80 | 40.0% | 40.0% |
| Last 5 · Home | 5 | 2-1-2 | 1.60 | 1.20 | 1.40 | 60.0% | 60.0% |
| Last 5 · Away | 5 | 1-1-3 | 1.20 | 1.80 | 0.80 | 60.0% | 40.0% |
| Last 10 · All | 10 | 3-2-5 | 1.10 | 1.40 | 1.10 | 50.0% | 50.0% |
| Available 6/10 · Home | 6 | 2-1-3 | 1.33 | 1.50 | 1.17 | 50.0% | 66.7% |
| Available 5/10 · Away | 5 | 1-1-3 | 1.20 | 1.80 | 0.80 | 60.0% | 40.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 3.45 | 4.50 | 2.20 |
| Corners Against | 6.73 | 6.67 | 6.80 |
| Shots For | 13.64 | 13.50 | 13.80 |
| Shots Against | 18.27 | 16.17 | 20.80 |
| Shots on Target For | 5.09 | 6.67 | 3.20 |
| Shots on Target Against | 5.09 | 5.83 | 4.20 |
| Yellow Cards For | 2.00 | 1.83 | 2.20 |
| Yellow Cards Against | 2.18 | 2.33 | 2.00 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.09 | 0.00 | 0.20 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 22-11-2026 · 14:30 | Away | Karlsruhe | Bundesliga2 | Prediction |
| 28-11-2026 · 21:30 | Home | Hannover | Bundesliga2 | Prediction |
| 04-12-2026 · 19:30 | Away | Cottbus | Bundesliga2 | Prediction |
| 13-12-2026 · 14:30 | Home | St Pauli | Bundesliga2 | Prediction |
| 18-12-2026 · 19:30 | Away | Nurnberg | Bundesliga2 | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Home | Kaiserslautern | 0-1 | L |
| 31-10-2026 | Away | Wolfsburg | 0-2 | L |
| 25-10-2026 | Home | Greuther Furth | 3-0 | W |
| 18-10-2026 | Away | Bielefeld | 1-2 | L |
| 10-10-2026 | Home | Dresden | 1-1 | D |
| 19-09-2026 | Away | Holstein Kiel | 1-1 | D |
| 13-09-2026 | Home | Hertha | 1-3 | L |
| 06-09-2026 | Home | Braunschweig | 3-1 | W |
| 28-08-2026 | Away | Bochum | 1-0 | W |
| 15-08-2026 | Home | Magdeburg | 0-3 | L |