Season Overview
Matches
46
W-D-L
5-10-31
GF
45
GA
104
GD
-59
PPG
0.54
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 46 | 5-10-31 | 0.98 | 2.26 | 58.7% | 63.0% |
| Home | 23 | 3-8-12 | 1.04 | 1.91 | 65.2% | 56.5% |
| Away | 23 | 2-2-19 | 0.91 | 2.61 | 52.2% | 69.6% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 0-1-4 | 0.40 | 2.80 | 0.20 | 20.0% | 60.0% |
| Last 5 · Home | 5 | 0-1-4 | 1.00 | 2.80 | 0.20 | 60.0% | 80.0% |
| Last 5 · Away | 5 | 0-0-5 | 0.40 | 2.60 | 0.00 | 40.0% | 80.0% |
| Last 10 · All | 10 | 0-1-9 | 0.70 | 2.70 | 0.10 | 50.0% | 80.0% |
| Last 10 · Home | 10 | 0-3-7 | 1.00 | 2.50 | 0.30 | 70.0% | 70.0% |
| Last 10 · Away | 10 | 0-1-9 | 0.50 | 2.40 | 0.10 | 40.0% | 60.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | — | — | — |
| Corners Against | — | — | — |
| Shots For | — | — | — |
| Shots Against | — | — | — |
| Shots on Target For | — | — | — |
| Shots on Target Against | — | — | — |
| Yellow Cards For | 1.50 | 1.70 | 1.30 |
| Yellow Cards Against | 1.54 | 1.78 | 1.30 |
| Red Cards For | 0.13 | 0.09 | 0.17 |
| Red Cards Against | 0.02 | 0.04 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2023-04-29 | Away | Chesterfield | 0-4 | L |
| 2023-04-22 | Home | Notts County | 2-5 | L |
| 2023-04-15 | Away | Halifax | 0-3 | L |
| 2023-04-10 | Home | Barnet | 0-0 | D |
| 2023-04-07 | Away | Southend | 0-2 | L |
| 2023-04-01 | Home | Boreham Wood | 0-4 | L |
| 2023-03-28 | Home | Bromley | 2-3 | L |
| 2023-03-25 | Home | Woking | 1-2 | L |
| 2023-03-18 | Away | Maidenhead | 1-2 | L |
| 2023-03-07 | Away | Wealdstone | 1-2 | L |