Season Overview
Matches
34
W-D-L
11-4-19
GF
33
GA
53
GD
-20
PPG
1.09
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 34 | 11-4-19 | 0.97 | 1.56 | 52.9% | 55.9% |
| Home | 17 | 7-3-7 | 1.29 | 1.53 | 64.7% | 64.7% |
| Away | 17 | 4-1-12 | 0.65 | 1.59 | 41.2% | 47.1% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 2-0-3 | 1.20 | 1.60 | 1.20 | 40.0% | 60.0% |
| Last 5 · Home | 5 | 3-0-2 | 2.20 | 2.00 | 1.80 | 100.0% | 100.0% |
| Last 5 · Away | 5 | 0-0-5 | 0.00 | 2.00 | 0.00 | 0.0% | 40.0% |
| Last 10 · All | 10 | 3-0-7 | 1.00 | 1.90 | 0.90 | 40.0% | 60.0% |
| Last 10 · Home | 10 | 6-1-3 | 1.60 | 1.40 | 1.90 | 70.0% | 70.0% |
| Last 10 · Away | 10 | 1-1-8 | 0.40 | 1.60 | 0.40 | 30.0% | 40.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 4.44 | 4.47 | 4.41 |
| Corners Against | 4.44 | 3.53 | 5.35 |
| Shots For | 12.59 | 12.53 | 12.65 |
| Shots Against | 13.76 | 13.00 | 14.53 |
| Shots on Target For | 3.85 | 4.06 | 3.65 |
| Shots on Target Against | 4.88 | 4.88 | 4.88 |
| Yellow Cards For | 2.56 | 2.59 | 2.53 |
| Yellow Cards Against | 1.97 | 1.82 | 2.12 |
| Red Cards For | 0.15 | 0.06 | 0.24 |
| Red Cards Against | 0.06 | 0.06 | 0.06 |
Extended statistics are shown when data coverage is at least 90%.
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-05-17 | Away | Greuther Furth | 0-3 | L |
| 2026-05-10 | Home | Elversberg | 3-1 | W |
| 2026-05-02 | Away | Schalke 04 | 0-1 | L |
| 2026-04-24 | Home | Dresden | 3-1 | W |
| 2026-04-18 | Away | Magdeburg | 0-2 | L |
| 2026-04-10 | Home | Holstein Kiel | 1-2 | L |
| 2026-04-04 | Away | Kaiserslautern | 0-3 | L |
| 2026-03-22 | Home | Hertha | 2-5 | L |
| 2026-03-14 | Away | Braunschweig | 0-1 | L |
| 2026-03-07 | Away | Nurnberg | 1-0 | W |