Fixtures / Scotland / 2026-09-15 19:45
Motherwell – Aberdeen
Goals anchored to market odds
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 52.8% | 1.9 | 51.8% | |
| 23.2% | 4.31 | 24.4% | |
| 24.1% | 4.16 | 23.8% | |
| 75.9% | 1.32 | ||
| 47.2% | 2.12 | ||
| 76.8% | 1.3 |
Half-time result
| 41.7% | 2.4 | ||
| 39.3% | 2.54 | ||
| 19.0% | 5.26 |
Half-time double chance
| 81.0% | 1.23 | ||
| 58.3% | 1.71 | ||
| 60.7% | 1.65 |
Both halves
| 16.9% | 5.93 |
HT/FT
| 34.2% | 2.92 | ||
| 5.5% | 18.32 | ||
| 16.0% | 6.24 | ||
| 13.5% | 7.39 | ||
| 9.8% | 10.26 | ||
| 4.2% | 23.92 | ||
| 12.3% | 8.12 |
HT/FT double chance
| 69.2% | 1.44 | ||
| 62.0% | 1.61 | ||
| 30.8% | 3.25 | ||
| 46.4% | 2.16 | ||
| 51.0% | 1.96 | ||
| 23.9% | 4.18 | ||
| 36.3% | 2.76 | ||
| 40.6% | 2.46 | ||
| 39.8% | 2.51 |
Total goals
| 94.2% | 1.06 | ||
| 77.6% | 1.29 | ||
| 54.4% | 1.84 | 54.8% | |
| 32.2% | 3.11 | ||
| 22.4% | 4.47 | ||
| 45.6% | 2.19 | 45.2% | |
| 67.8% | 1.47 |
1st-half goals
| 71.6% | 1.4 | ||
| 35.7% | 2.8 |
Home team goals
| 82.5% | 1.21 | ||
| 52.4% | 1.91 |
Away team goals
| 66.5% | 1.5 | ||
| 30.2% | 3.31 |
Both to score
| 54.9% | 1.82 |
Corners
| 70.8% | 1.41 | ||
| 60.1% | 1.66 | ||
| 48.9% | 2.05 | ||
| 38.5% | 2.6 | ||
| 29.4% | 3.4 | ||
| 39.9% | 2.51 | ||
| 51.1% | 1.96 | ||
| 61.5% | 1.63 | ||
| 70.6% | 1.42 |
Home corners
| 72.0% | 1.39 | ||
| 56.9% | 1.76 | ||
| 42.3% | 2.36 |
Away corners
| 60.9% | 1.64 | ||
| 44.5% | 2.24 | ||
| 30.0% | 3.33 |
Cards
| 83.1% | 1.2 | ||
| 68.4% | 1.46 | ||
| 52.5% | 1.9 | ||
| 37.1% | 2.7 | ||
| 31.6% | 3.16 | ||
| 47.5% | 2.11 | ||
| 62.9% | 1.59 |
model · fair · market (no margin)