Fixtures / National League / 2026-09-15 19:45
Worthing – Hornchurch
Goals anchored to market odds
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 44.0% | 2.28 | 43.5% | |
| 23.5% | 4.25 | 24.7% | |
| 32.5% | 3.07 | 31.8% | |
| 67.5% | 1.48 | ||
| 56.0% | 1.78 | ||
| 76.5% | 1.31 |
Half-time result
| 41.9% | 2.39 | ||
| 45.9% | 2.18 | ||
| 12.2% | 8.21 |
Half-time double chance
| 87.8% | 1.14 | ||
| 58.1% | 1.72 | ||
| 54.1% | 1.85 |
Both halves
| 13.2% | 7.6 |
HT/FT
| 28.5% | 3.51 | ||
| 7.8% | 12.74 | ||
| 5.5% | 18.12 | ||
| 14.1% | 7.1 | ||
| 13.6% | 7.36 | ||
| 18.2% | 5.48 | ||
| 8.8% | 11.4 |
HT/FT double chance
| 64.0% | 1.56 | ||
| 66.4% | 1.51 | ||
| 45.2% | 2.21 | ||
| 39.8% | 2.51 | ||
| 44.1% | 2.27 | ||
| 24.2% | 4.13 | ||
| 31.1% | 3.22 | ||
| 42.4% | 2.36 | ||
| 42.7% | 2.34 |
Total goals
| 95.4% | 1.05 | ||
| 81.5% | 1.23 | ||
| 60.6% | 1.65 | 60.0% | |
| 38.0% | 2.64 | ||
| 18.5% | 5.4 | ||
| 39.4% | 2.54 | 40.0% | |
| 62.1% | 1.61 |
1st-half goals
| 61.4% | 1.63 | ||
| 24.7% | 4.05 |
Home team goals
| 81.4% | 1.23 | ||
| 50.6% | 1.98 |
Away team goals
| 76.1% | 1.31 | ||
| 42.0% | 2.38 |
Both to score
| 62.1% | 1.61 |
Corners
| 85.2% | 1.17 | ||
| 75.4% | 1.33 | ||
| 64.7% | 1.55 | ||
| 52.7% | 1.9 | ||
| 41.2% | 2.43 | ||
| 24.6% | 4.06 | ||
| 35.3% | 2.83 | ||
| 47.3% | 2.11 | ||
| 58.8% | 1.7 |
Home corners
| 83.7% | 1.19 | ||
| 69.3% | 1.44 | ||
| 53.3% | 1.88 |
Away corners
| 73.8% | 1.36 | ||
| 56.3% | 1.78 | ||
| 38.9% | 2.57 |
Cards
| 75.0% | 1.33 | ||
| 57.2% | 1.75 | ||
| 39.6% | 2.53 | ||
| 25.1% | 3.98 | ||
| 42.8% | 2.34 | ||
| 60.4% | 1.66 | ||
| 74.9% | 1.34 |
model · fair · market (no margin)