Fixtures / National League / 2026-09-15 19:45
Sutton – Eastleigh
Goals anchored to market odds
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 46.9% | 2.13 | 46.6% | |
| 25.4% | 3.94 | 25.9% | |
| 27.7% | 3.6 | 27.5% | |
| 72.3% | 1.38 | ||
| 53.1% | 1.88 | ||
| 74.7% | 1.34 |
Half-time result
| 31.3% | 3.19 | ||
| 44.3% | 2.26 | ||
| 24.4% | 4.1 |
Half-time double chance
| 75.6% | 1.32 | ||
| 68.7% | 1.46 | ||
| 55.7% | 1.8 |
Both halves
| 12.9% | 7.76 |
HT/FT
| 25.0% | 4.0 | ||
| 4.7% | 21.23 | ||
| 18.7% | 5.34 | ||
| 15.1% | 6.62 | ||
| 10.5% | 9.55 | ||
| 3.2% | 31.55 | ||
| 5.5% | 18.05 | ||
| 15.7% | 6.38 |
HT/FT double chance
| 63.5% | 1.57 | ||
| 55.8% | 1.79 | ||
| 31.9% | 3.14 | ||
| 38.4% | 2.6 | ||
| 45.5% | 2.2 | ||
| 27.5% | 3.63 | ||
| 42.5% | 2.35 | ||
| 48.0% | 2.08 | ||
| 46.8% | 2.14 |
Total goals
| 93.4% | 1.07 | ||
| 75.4% | 1.33 | ||
| 50.8% | 1.97 | 50.7% | |
| 28.7% | 3.48 | ||
| 24.6% | 4.07 | ||
| 49.1% | 2.04 | 49.3% | |
| 71.3% | 1.4 |
1st-half goals
| 66.3% | 1.51 | ||
| 29.5% | 3.39 |
Home team goals
| 79.2% | 1.26 | ||
| 46.1% | 2.17 |
Away team goals
| 68.2% | 1.47 | ||
| 31.7% | 3.15 |
Both to score
| 54.0% | 1.85 |
Corners
| 71.4% | 1.4 | ||
| 58.6% | 1.71 | ||
| 45.9% | 2.18 | ||
| 34.4% | 2.91 | ||
| 23.5% | 4.26 | ||
| 41.4% | 2.42 | ||
| 54.1% | 1.85 | ||
| 65.6% | 1.52 | ||
| 76.5% | 1.31 |
Home corners
| 77.3% | 1.29 | ||
| 60.9% | 1.64 | ||
| 44.0% | 2.27 |
Away corners
| 57.8% | 1.73 | ||
| 37.9% | 2.64 | ||
| 22.3% | 4.49 |
Cards
| 81.2% | 1.23 | ||
| 65.4% | 1.53 | ||
| 48.5% | 2.06 | ||
| 33.7% | 2.97 | ||
| 34.6% | 2.89 | ||
| 51.5% | 1.94 | ||
| 66.3% | 1.51 |
model · fair · market (no margin)