Fixtures / National League / 2026-09-15 19:45
Solihull – Barrow
Goals anchored to market odds
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 36.5% | 2.74 | 36.0% | |
| 25.3% | 3.96 | 25.5% | |
| 38.2% | 2.62 | 38.5% | |
| 61.8% | 1.62 | ||
| 63.5% | 1.57 | ||
| 74.7% | 1.34 |
Half-time result
| 23.2% | 4.32 | ||
| 43.0% | 2.33 | ||
| 33.8% | 2.96 |
Half-time double chance
| 66.2% | 1.51 | ||
| 76.8% | 1.3 | ||
| 57.0% | 1.75 |
Both halves
| 8.1% | 12.32 |
HT/FT
| 17.2% | 5.82 | ||
| 4.1% | 24.33 | ||
| 15.7% | 6.38 | ||
| 14.7% | 6.8 | ||
| 12.6% | 7.92 | ||
| 3.6% | 27.4 | ||
| 6.4% | 15.53 | ||
| 23.7% | 4.21 |
HT/FT double chance
| 51.7% | 1.94 | ||
| 47.3% | 2.11 | ||
| 33.3% | 3.0 | ||
| 31.4% | 3.19 | ||
| 46.4% | 2.15 | ||
| 36.2% | 2.76 | ||
| 40.5% | 2.47 | ||
| 55.7% | 1.8 | ||
| 57.5% | 1.74 |
Total goals
| 94.2% | 1.06 | ||
| 78.2% | 1.28 | ||
| 54.6% | 1.83 | 55.3% | |
| 32.7% | 3.06 | ||
| 21.8% | 4.59 | ||
| 45.4% | 2.2 | 44.7% | |
| 67.3% | 1.49 |
1st-half goals
| 68.8% | 1.45 | ||
| 32.5% | 3.08 |
Home team goals
| 75.9% | 1.32 | ||
| 41.4% | 2.41 |
Away team goals
| 76.7% | 1.3 | ||
| 42.9% | 2.33 |
Both to score
| 58.4% | 1.71 |
Corners
| 84.5% | 1.18 | ||
| 75.6% | 1.32 | ||
| 64.8% | 1.54 | ||
| 52.6% | 1.9 | ||
| 41.2% | 2.43 | ||
| 24.4% | 4.1 | ||
| 35.2% | 2.84 | ||
| 47.4% | 2.11 | ||
| 58.8% | 1.7 |
Home corners
| 85.3% | 1.17 | ||
| 72.3% | 1.38 | ||
| 56.8% | 1.76 |
Away corners
| 70.7% | 1.42 | ||
| 52.5% | 1.9 | ||
| 35.2% | 2.84 |
Cards
| 79.2% | 1.26 | ||
| 62.8% | 1.59 | ||
| 45.8% | 2.18 | ||
| 31.0% | 3.23 | ||
| 37.2% | 2.69 | ||
| 54.2% | 1.85 | ||
| 69.0% | 1.45 |
model · fair · market (no margin)