Fixtures / National League / 2026-09-15 19:45
Harrogate – Fylde
Goals anchored to market odds
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 48.1% | 2.08 | 47.1% | |
| 22.7% | 4.4 | 24.2% | |
| 29.2% | 3.43 | 28.7% | |
| 70.8% | 1.41 | ||
| 51.9% | 1.93 | ||
| 77.3% | 1.29 |
Half-time result
| 20.5% | 4.88 | ||
| 37.1% | 2.7 | ||
| 42.4% | 2.36 |
Half-time double chance
| 57.6% | 1.74 | ||
| 79.5% | 1.26 | ||
| 62.9% | 1.59 |
Both halves
| 11.8% | 8.49 |
HT/FT
| 18.2% | 5.5 | ||
| 21.1% | 4.73 | ||
| 10.7% | 9.31 | ||
| 5.2% | 19.23 | ||
| 8.8% | 11.35 | ||
| 10.1% | 9.86 | ||
| 23.5% | 4.26 |
HT/FT double chance
| 51.9% | 1.93 | ||
| 45.0% | 2.22 | ||
| 18.2% | 5.48 | ||
| 39.0% | 2.57 | ||
| 51.0% | 1.96 | ||
| 35.9% | 2.78 | ||
| 50.8% | 1.97 | ||
| 58.6% | 1.71 | ||
| 49.6% | 2.02 |
Total goals
| 96.0% | 1.04 | ||
| 83.3% | 1.2 | ||
| 62.6% | 1.6 | 62.5% | |
| 40.7% | 2.46 | ||
| 16.7% | 6.0 | ||
| 37.4% | 2.68 | 37.5% | |
| 59.3% | 1.69 |
1st-half goals
| 75.6% | 1.32 | ||
| 40.8% | 2.45 |
Home team goals
| 84.0% | 1.19 | ||
| 55.2% | 1.81 |
Away team goals
| 75.2% | 1.33 | ||
| 40.5% | 2.47 |
Both to score
| 63.1% | 1.58 |
Corners
| 73.3% | 1.36 | ||
| 61.0% | 1.64 | ||
| 48.0% | 2.08 | ||
| 35.7% | 2.8 | ||
| 25.1% | 3.99 | ||
| 39.0% | 2.56 | ||
| 52.0% | 1.92 | ||
| 64.3% | 1.56 | ||
| 74.9% | 1.33 |
Home corners
| 76.3% | 1.31 | ||
| 59.7% | 1.68 | ||
| 42.1% | 2.37 |
Away corners
| 62.4% | 1.6 | ||
| 43.2% | 2.31 | ||
| 26.2% | 3.82 |
Cards
| 72.1% | 1.39 | ||
| 53.6% | 1.86 | ||
| 36.8% | 2.72 | ||
| 23.0% | 4.34 | ||
| 46.4% | 2.16 | ||
| 63.2% | 1.58 | ||
| 77.0% | 1.3 |
model · fair · market (no margin)