Fixtures / National League / 2026-09-15 19:45
Boston Utd – Woking
Home
43%
2.35 fair
Draw
26%
3.9 fair
Away
32%
3.14 fair
PRE-MATCH
Most Likely Score
Boston Utd – Woking
FINAL
Actual Result
1–1
Boston Utd – Woking
Expected Goals2.71
Both teams to score55%
Over 2.551%
Goals anchored to market odds ⓘ
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 42.5% | 2.35 | 42.4% | 2.15 | ||
| 25.6% | 3.9 | 26.0% | 3.50 | ||
| 31.8% | 3.14 | 31.6% | 2.88 | ||
| 68.2% | 1.47 | — | |||
| 57.5% | 1.74 | — | |||
| 74.4% | 1.34 | — |
Half-time result
| 39.2% | 2.55 | — | |||
| 41.4% | 2.42 | — | |||
| 19.4% | 5.14 | — |
Half-time double chance
| 80.5% | 1.24 | — | |||
| 60.8% | 1.64 | — | |||
| 58.6% | 1.71 | — |
Both halves
| 11.8% | 8.44 | — |
HT/FT
| 28.7% | 3.48 | — | |||
| 7.3% | 13.7 | — | |||
| 3.1% | 31.85 | — | |||
| 12.4% | 8.08 | — | |||
| 14.9% | 6.7 | — | |||
| 14.1% | 7.1 | — | |||
| 3.4% | 29.41 | — | |||
| 14.6% | 6.85 | — |
HT/FT double chance
| 63.3% | 1.58 | — | |||
| 58.3% | 1.71 | — | |||
| 39.5% | 2.53 | — | |||
| 40.9% | 2.45 | — | |||
| 47.9% | 2.09 | — | |||
| 28.4% | 3.52 | — | |||
| 32.2% | 3.11 | — | |||
| 42.5% | 2.35 | — | |||
| 47.0% | 2.13 | — |
Total goals
| 93.5% | 1.07 | — | |||
| 75.8% | 1.32 | — | |||
| 51.4% | 1.94 | 51.3% | 1.85 | ||
| 29.3% | 3.42 | — | |||
| 24.2% | 4.12 | — | |||
| 48.6% | 2.06 | 48.7% | 1.95 | ||
| 70.7% | 1.41 | — |
1st-half goals
| 69.2% | 1.45 | — | |||
| 32.3% | 3.09 | — |
Home team goals
| 77.1% | 1.3 | — | |||
| 44.0% | 2.28 | — |
Away team goals
| 71.0% | 1.41 | — | |||
| 35.6% | 2.81 | — |
Both to score
| 54.6% | 1.83 | — |
Corners
| 80.5% | 1.24 | — | |||
| 70.0% | 1.43 | — | |||
| 58.4% | 1.71 | — | |||
| 46.4% | 2.15 | — | |||
| 34.9% | 2.86 | — | |||
| 30.0% | 3.34 | — | |||
| 41.6% | 2.41 | — | |||
| 53.6% | 1.87 | — | |||
| 65.1% | 1.54 | — |
Home corners
| 84.6% | 1.18 | — | |||
| 71.2% | 1.4 | — | |||
| 55.4% | 1.8 | — |
Away corners
| 62.7% | 1.59 | — | |||
| 43.9% | 2.28 | — | |||
| 27.2% | 3.68 | — |
Cards
| 77.2% | 1.3 | — | |||
| 59.7% | 1.68 | — | |||
| 42.5% | 2.35 | — | |||
| 27.9% | 3.58 | — | |||
| 40.3% | 2.48 | — | |||
| 57.5% | 1.74 | — | |||
| 72.1% | 1.39 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds