Fixtures / Ligue2 / 2026-11-20
Nancy – Dijon
Home
34%
2.93 fair
Draw
26%
3.86 fair
Away
40%
2.5 fair
Expected Goals2.68
Most Likely Score1-1
Both teams to score54%
Over 2.550%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 34.2% | 2.93 | — | |||
| 25.9% | 3.86 | — | |||
| 39.9% | 2.5 | — | |||
| 60.1% | 1.66 | — | |||
| 65.8% | 1.52 | — | |||
| 74.1% | 1.35 | — |
Half-time result
| 27.1% | 3.69 | — | |||
| 50.8% | 1.97 | — | |||
| 22.1% | 4.53 | — |
Half-time double chance
| 77.9% | 1.28 | — | |||
| 72.9% | 1.37 | — | |||
| 49.2% | 2.03 | — |
Both halves
| 7.9% | 12.71 | — |
HT/FT
| 17.8% | 5.61 | — | |||
| 5.6% | 17.76 | — | |||
| 3.7% | 27.25 | — | |||
| 14.7% | 6.8 | — | |||
| 16.7% | 6.0 | — | |||
| 19.4% | 5.15 | — | |||
| 3.6% | 27.62 | — | |||
| 16.8% | 5.94 | — |
HT/FT double chance
| 54.8% | 1.82 | — | |||
| 55.6% | 1.8 | — | |||
| 45.4% | 2.2 | — | |||
| 28.7% | 3.49 | — | |||
| 40.0% | 2.5 | — | |||
| 29.8% | 3.36 | — | |||
| 36.6% | 2.73 | — | |||
| 52.6% | 1.9 | — | |||
| 56.5% | 1.77 | — |
Total goals
| 92.7% | 1.08 | — | |||
| 74.1% | 1.35 | — | |||
| 49.7% | 2.01 | — | |||
| 28.5% | 3.51 | — | |||
| 25.9% | 3.86 | — | |||
| 50.3% | 1.99 | — | |||
| 71.5% | 1.4 | — |
1st-half goals
| 57.5% | 1.74 | — | |||
| 21.7% | 4.6 | — |
Home team goals
| 71.5% | 1.4 | — | |||
| 36.6% | 2.73 | — |
Away team goals
| 74.8% | 1.34 | — | |||
| 40.5% | 2.47 | — |
Both to score
| 53.6% | 1.86 | — |
Corners
| 58.3% | 1.72 | — | |||
| 46.5% | 2.15 | — | |||
| 35.6% | 2.81 | — | |||
| 26.4% | 3.79 | — | |||
| 18.7% | 5.35 | — | |||
| 53.5% | 1.87 | — | |||
| 64.4% | 1.55 | — | |||
| 73.6% | 1.36 | — | |||
| 81.3% | 1.23 | — |
Home corners
| 65.8% | 1.52 | — | |||
| 49.2% | 2.03 | — | |||
| 34.7% | 2.88 | — |
Away corners
| 49.7% | 2.01 | — | |||
| 32.8% | 3.05 | — | |||
| 20.1% | 4.99 | — |
Cards
| 74.9% | 1.34 | — | |||
| 58.0% | 1.73 | — | |||
| 41.3% | 2.42 | — | |||
| 26.8% | 3.74 | — | |||
| 42.0% | 2.38 | — | |||
| 58.7% | 1.7 | — | |||
| 73.3% | 1.37 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds