Fixtures / National League / 2026-10-03
Kidderminster – Sutton
Home
50%
1.98 fair
Draw
27%
3.64 fair
Away
22%
4.54 fair
Expected Goals2.21
Most Likely Score1-0
Both teams to score42%
Over 2.538%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 50.5% | 1.98 | — | |||
| 27.5% | 3.64 | — | |||
| 22.1% | 4.54 | — | |||
| 77.9% | 1.28 | — | |||
| 49.5% | 2.02 | — | |||
| 72.5% | 1.38 | — |
Half-time result
| 27.2% | 3.67 | — | |||
| 44.0% | 2.27 | — | |||
| 28.7% | 3.48 | — |
Half-time double chance
| 71.2% | 1.4 | — | |||
| 72.8% | 1.37 | — | |||
| 56.0% | 1.79 | — |
Both halves
| 13.3% | 7.54 | — |
HT/FT
| 25.1% | 3.99 | — | |||
| 21.6% | 4.64 | — | |||
| 17.8% | 5.62 | — | |||
| 4.7% | 21.32 | — | |||
| 3.9% | 25.91 | — | |||
| 7.7% | 12.97 | — | |||
| 17.2% | 5.82 | — |
HT/FT double chance
| 66.4% | 1.51 | — | |||
| 51.5% | 1.94 | — | |||
| 24.6% | 4.06 | — | |||
| 38.6% | 2.59 | — | |||
| 46.3% | 2.16 | — | |||
| 27.1% | 3.7 | — | |||
| 50.9% | 1.96 | — | |||
| 47.3% | 2.12 | — | |||
| 47.4% | 2.11 | — |
Total goals
| 89.1% | 1.12 | — | |||
| 64.8% | 1.54 | — | |||
| 37.7% | 2.65 | — | |||
| 18.0% | 5.56 | — | |||
| 35.2% | 2.84 | — | |||
| 62.3% | 1.6 | — | |||
| 82.0% | 1.22 | — |
1st-half goals
| 67.3% | 1.49 | — | |||
| 30.8% | 3.25 | — |
Home team goals
| 75.3% | 1.33 | — | |||
| 40.6% | 2.46 | — |
Away team goals
| 55.7% | 1.8 | — | |||
| 19.4% | 5.15 | — |
Both to score
| 41.9% | 2.39 | — |
Corners
| 66.7% | 1.5 | — | |||
| 54.1% | 1.85 | — | |||
| 41.5% | 2.41 | — | |||
| 30.5% | 3.28 | — | |||
| 21.0% | 4.77 | — | |||
| 45.9% | 2.18 | — | |||
| 58.5% | 1.71 | — | |||
| 69.5% | 1.44 | — | |||
| 79.0% | 1.27 | — |
Home corners
| 70.5% | 1.42 | — | |||
| 52.9% | 1.89 | — | |||
| 35.8% | 2.79 | — |
Away corners
| 58.6% | 1.71 | — | |||
| 39.8% | 2.51 | — | |||
| 24.8% | 4.04 | — |
Cards
| 87.9% | 1.14 | — | |||
| 75.4% | 1.33 | — | |||
| 60.6% | 1.65 | — | |||
| 45.7% | 2.19 | — | |||
| 24.6% | 4.07 | — | |||
| 39.4% | 2.54 | — | |||
| 54.3% | 1.84 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds