Fixtures / National League / 2026-09-26
Sutton – Forest Green
Home
26%
3.89 fair
Draw
25%
3.96 fair
Away
49%
2.04 fair
Expected Goals2.7
Most Likely Score1-1
Both teams to score53%
Over 2.550%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 25.7% | 3.89 | — | |||
| 25.3% | 3.96 | — | |||
| 49.0% | 2.04 | — | |||
| 51.0% | 1.96 | — | |||
| 74.3% | 1.35 | — | |||
| 74.7% | 1.34 | — |
Half-time result
| 29.0% | 3.45 | — | |||
| 42.0% | 2.38 | — | |||
| 29.0% | 3.44 | — |
Half-time double chance
| 71.0% | 1.41 | — | |||
| 71.0% | 1.41 | — | |||
| 58.0% | 1.72 | — |
Both halves
| 5.0% | 20.2 | — |
HT/FT
| 17.4% | 5.76 | — | |||
| 7.2% | 13.87 | — | |||
| 4.4% | 22.73 | — | |||
| 7.4% | 13.48 | — | |||
| 14.8% | 6.73 | — | |||
| 19.7% | 5.08 | — | |||
| 3.2% | 31.25 | — | |||
| 24.9% | 4.01 | — |
HT/FT double chance
| 46.9% | 2.13 | — | |||
| 48.9% | 2.05 | — | |||
| 46.2% | 2.17 | — | |||
| 28.7% | 3.49 | — | |||
| 47.6% | 2.1 | — | |||
| 39.8% | 2.52 | — | |||
| 26.4% | 3.79 | — | |||
| 53.0% | 1.89 | — | |||
| 62.7% | 1.6 | — |
Total goals
| 93.3% | 1.07 | — | |||
| 75.1% | 1.33 | — | |||
| 50.2% | 1.99 | — | |||
| 28.5% | 3.51 | — | |||
| 24.9% | 4.02 | — | |||
| 49.8% | 2.01 | — | |||
| 71.5% | 1.4 | — |
1st-half goals
| 70.2% | 1.43 | — | |||
| 34.0% | 2.94 | — |
Home team goals
| 66.2% | 1.51 | — | |||
| 30.0% | 3.34 | — |
Away team goals
| 80.2% | 1.25 | — | |||
| 47.4% | 2.11 | — |
Both to score
| 53.1% | 1.88 | — |
Corners
| 76.5% | 1.31 | — | |||
| 65.9% | 1.52 | — | |||
| 53.6% | 1.87 | — | |||
| 41.5% | 2.41 | — | |||
| 30.8% | 3.24 | — | |||
| 34.1% | 2.93 | — | |||
| 46.4% | 2.15 | — | |||
| 58.5% | 1.71 | — | |||
| 69.2% | 1.45 | — |
Home corners
| 78.2% | 1.28 | — | |||
| 62.7% | 1.59 | — | |||
| 45.6% | 2.2 | — |
Away corners
| 65.2% | 1.53 | — | |||
| 47.0% | 2.13 | — | |||
| 31.0% | 3.22 | — |
Cards
| 80.6% | 1.24 | — | |||
| 64.9% | 1.54 | — | |||
| 47.8% | 2.09 | — | |||
| 32.5% | 3.08 | — | |||
| 35.1% | 2.85 | — | |||
| 52.2% | 1.91 | — | |||
| 67.5% | 1.48 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds