Fixtures / League Two / 2026-10-03
Grimsby – Shrewsbury
Home
62%
1.61 fair
Draw
23%
4.42 fair
Away
15%
6.57 fair
Expected Goals2.58
Most Likely Score1-0
Both teams to score45%
Over 2.547%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 62.1% | 1.61 | — | |||
| 22.7% | 4.42 | — | |||
| 15.2% | 6.57 | — | |||
| 84.8% | 1.18 | — | |||
| 37.9% | 2.64 | — | |||
| 77.3% | 1.29 | — |
Half-time result
| 50.0% | 2.0 | — | |||
| 36.0% | 2.78 | — | |||
| 14.0% | 7.13 | — |
Half-time double chance
| 86.0% | 1.16 | — | |||
| 50.1% | 2.0 | — | |||
| 64.0% | 1.56 | — |
Both halves
| 21.9% | 4.57 | — |
HT/FT
| 44.7% | 2.24 | — | |||
| 4.3% | 23.09 | — | |||
| 15.7% | 6.36 | — | |||
| 14.6% | 6.85 | — | |||
| 5.7% | 17.51 | — | |||
| 3.7% | 26.81 | — | |||
| 8.5% | 11.71 | — |
HT/FT double chance
| 79.3% | 1.26 | — | |||
| 67.0% | 1.49 | — | |||
| 25.6% | 3.91 | — | |||
| 54.5% | 1.84 | — | |||
| 55.9% | 1.79 | — | |||
| 17.6% | 5.69 | — | |||
| 35.8% | 2.79 | — | |||
| 31.7% | 3.15 | — | |||
| 32.6% | 3.07 | — |
Total goals
| 92.5% | 1.08 | — | |||
| 73.1% | 1.37 | — | |||
| 47.2% | 2.12 | — | |||
| 25.9% | 3.86 | — | |||
| 27.0% | 3.71 | — | |||
| 52.8% | 1.89 | — | |||
| 74.1% | 1.35 | — |
1st-half goals
| 74.6% | 1.34 | — | |||
| 39.9% | 2.51 | — |
Home team goals
| 83.9% | 1.19 | — | |||
| 53.9% | 1.86 | — |
Away team goals
| 53.5% | 1.87 | — | |||
| 17.9% | 5.59 | — |
Both to score
| 44.8% | 2.23 | — |
Corners
| 68.1% | 1.47 | — | |||
| 57.2% | 1.75 | — | |||
| 45.4% | 2.2 | — | |||
| 35.1% | 2.85 | — | |||
| 26.5% | 3.77 | — | |||
| 42.8% | 2.34 | — | |||
| 54.6% | 1.83 | — | |||
| 64.9% | 1.54 | — | |||
| 73.5% | 1.36 | — |
Home corners
| 75.7% | 1.32 | — | |||
| 61.3% | 1.63 | — | |||
| 46.2% | 2.16 | — |
Away corners
| 51.7% | 1.93 | — | |||
| 34.2% | 2.92 | — | |||
| 21.3% | 4.7 | — |
Cards
| 76.5% | 1.31 | — | |||
| 59.5% | 1.68 | — | |||
| 41.8% | 2.39 | — | |||
| 26.8% | 3.73 | — | |||
| 40.5% | 2.47 | — | |||
| 58.2% | 1.72 | — | |||
| 73.2% | 1.37 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds