Fixtures / League Two / 2026-10-03
Gillingham – Newport County
Home
47%
2.13 fair
Draw
26%
3.8 fair
Away
27%
3.76 fair
Expected Goals2.57
Most Likely Score1-1
Both teams to score51%
Over 2.547%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 47.0% | 2.13 | — | |||
| 26.4% | 3.8 | — | |||
| 26.6% | 3.76 | — | |||
| 73.4% | 1.36 | — | |||
| 52.9% | 1.89 | — | |||
| 73.7% | 1.36 | — |
Half-time result
| 24.0% | 4.17 | — | |||
| 49.4% | 2.02 | — | |||
| 26.6% | 3.75 | — |
Half-time double chance
| 73.4% | 1.36 | — | |||
| 76.0% | 1.32 | — | |||
| 50.6% | 1.98 | — |
Both halves
| 11.1% | 8.98 | — |
HT/FT
| 19.9% | 5.04 | — | |||
| 3.2% | 31.55 | — | |||
| 22.8% | 4.39 | — | |||
| 16.8% | 5.95 | — | |||
| 9.8% | 10.2 | — | |||
| 4.4% | 22.62 | — | |||
| 6.4% | 15.67 | — | |||
| 15.8% | 6.31 | — |
HT/FT double chance
| 62.6% | 1.6 | — | |||
| 53.4% | 1.87 | — | |||
| 30.7% | 3.25 | — | |||
| 33.8% | 2.96 | — | |||
| 41.1% | 2.43 | — | |||
| 26.3% | 3.8 | — | |||
| 50.4% | 1.98 | — | |||
| 52.8% | 1.89 | — | |||
| 48.8% | 2.05 | — |
Total goals
| 92.1% | 1.09 | — | |||
| 72.6% | 1.38 | — | |||
| 47.4% | 2.11 | — | |||
| 25.6% | 3.91 | — | |||
| 27.4% | 3.65 | — | |||
| 52.5% | 1.9 | — | |||
| 74.4% | 1.34 | — |
1st-half goals
| 59.6% | 1.68 | — | |||
| 23.3% | 4.29 | — |
Home team goals
| 77.7% | 1.29 | — | |||
| 44.5% | 2.25 | — |
Away team goals
| 65.8% | 1.52 | — | |||
| 28.9% | 3.46 | — |
Both to score
| 51.4% | 1.95 | — |
Corners
| 66.8% | 1.5 | — | |||
| 55.5% | 1.8 | — | |||
| 44.2% | 2.26 | — | |||
| 34.0% | 2.94 | — | |||
| 24.8% | 4.03 | — | |||
| 44.5% | 2.25 | — | |||
| 55.8% | 1.79 | — | |||
| 66.0% | 1.52 | — | |||
| 75.2% | 1.33 | — |
Home corners
| 78.9% | 1.27 | — | |||
| 65.7% | 1.52 | — | |||
| 51.1% | 1.96 | — |
Away corners
| 43.0% | 2.33 | — | |||
| 26.7% | 3.75 | — | |||
| 15.1% | 6.62 | — |
Cards
| 75.5% | 1.32 | — | |||
| 57.3% | 1.75 | — | |||
| 39.2% | 2.55 | — | |||
| 24.8% | 4.04 | — | |||
| 42.7% | 2.34 | — | |||
| 60.8% | 1.65 | — | |||
| 75.2% | 1.33 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds