Fixtures / League Two / 2026-09-26
Fleetwood Town – Rochdale
Home
55%
1.83 fair
Draw
25%
4.03 fair
Away
20%
4.89 fair
Expected Goals2.51
Most Likely Score1-0
Both teams to score47%
Over 2.546%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 54.8% | 1.83 | — | |||
| 24.8% | 4.03 | — | |||
| 20.4% | 4.89 | — | |||
| 79.6% | 1.26 | — | |||
| 45.2% | 2.21 | — | |||
| 75.2% | 1.33 | — |
Half-time result
| 39.7% | 2.52 | — | |||
| 43.2% | 2.31 | — | |||
| 17.1% | 5.86 | — |
Half-time double chance
| 82.9% | 1.21 | — | |||
| 60.3% | 1.66 | — | |||
| 56.8% | 1.76 | — |
Both halves
| 17.5% | 5.73 | — |
HT/FT
| 33.7% | 2.97 | — | |||
| 4.7% | 21.32 | — | |||
| 18.7% | 5.34 | — | |||
| 15.9% | 6.31 | — | |||
| 8.6% | 11.61 | — | |||
| 4.2% | 23.64 | — | |||
| 10.5% | 9.54 | — |
HT/FT double chance
| 73.0% | 1.37 | — | |||
| 62.4% | 1.6 | — | |||
| 30.5% | 3.28 | — | |||
| 45.0% | 2.22 | — | |||
| 47.9% | 2.09 | — | |||
| 20.8% | 4.82 | — | |||
| 41.2% | 2.43 | — | |||
| 40.2% | 2.49 | — | |||
| 39.2% | 2.55 | — |
Total goals
| 91.6% | 1.09 | — | |||
| 71.0% | 1.41 | — | |||
| 45.8% | 2.18 | — | |||
| 24.7% | 4.05 | — | |||
| 29.0% | 3.45 | — | |||
| 54.2% | 1.84 | — | |||
| 75.3% | 1.33 | — |
1st-half goals
| 65.8% | 1.52 | — | |||
| 28.8% | 3.47 | — |
Home team goals
| 80.0% | 1.25 | — | |||
| 48.4% | 2.06 | — |
Away team goals
| 58.8% | 1.7 | — | |||
| 22.0% | 4.54 | — |
Both to score
| 47.1% | 2.12 | — |
Corners
| 69.8% | 1.43 | — | |||
| 59.2% | 1.69 | — | |||
| 47.6% | 2.1 | — | |||
| 37.1% | 2.69 | — | |||
| 27.7% | 3.61 | — | |||
| 40.8% | 2.45 | — | |||
| 52.4% | 1.91 | — | |||
| 62.9% | 1.59 | — | |||
| 72.3% | 1.38 | — |
Home corners
| 76.0% | 1.32 | — | |||
| 61.6% | 1.62 | — | |||
| 46.5% | 2.15 | — |
Away corners
| 54.9% | 1.82 | — | |||
| 37.9% | 2.64 | — | |||
| 23.9% | 4.18 | — |
Cards
| 74.6% | 1.34 | — | |||
| 56.4% | 1.77 | — | |||
| 38.8% | 2.58 | — | |||
| 24.3% | 4.12 | — | |||
| 43.6% | 2.29 | — | |||
| 61.2% | 1.63 | — | |||
| 75.7% | 1.32 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds