Fixtures / Eredivisie / 2027-01-10
Groningen – Go Ahead Eagles
Home
46%
2.2 fair
Draw
22%
4.49 fair
Away
32%
3.1 fair
Expected Goals3.39
Most Likely Score1-1
Both teams to score66%
Over 2.566%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 45.5% | 2.2 | — | |||
| 22.3% | 4.49 | — | |||
| 32.2% | 3.1 | — | |||
| 67.8% | 1.48 | — | |||
| 54.5% | 1.84 | — | |||
| 77.7% | 1.29 | — |
Half-time result
| 44.1% | 2.27 | — | |||
| 33.9% | 2.95 | — | |||
| 22.0% | 4.55 | — |
Half-time double chance
| 78.0% | 1.28 | — | |||
| 55.9% | 1.79 | — | |||
| 66.1% | 1.51 | — |
Both halves
| 13.8% | 7.25 | — |
HT/FT
| 32.9% | 3.04 | — | |||
| 7.3% | 13.62 | — | |||
| 3.9% | 25.38 | — | |||
| 10.8% | 9.29 | — | |||
| 11.1% | 8.99 | — | |||
| 12.0% | 8.35 | — | |||
| 3.8% | 26.25 | — | |||
| 16.3% | 6.13 | — |
HT/FT double chance
| 62.1% | 1.61 | — | |||
| 59.5% | 1.68 | — | |||
| 34.4% | 2.91 | — | |||
| 45.9% | 2.18 | — | |||
| 55.0% | 1.82 | — | |||
| 31.4% | 3.19 | — | |||
| 27.6% | 3.63 | — | |||
| 40.9% | 2.44 | — | |||
| 43.2% | 2.31 | — |
Total goals
| 96.6% | 1.03 | — | |||
| 85.2% | 1.17 | — | |||
| 65.7% | 1.52 | — | |||
| 44.1% | 2.27 | — | |||
| 14.8% | 6.74 | — | |||
| 34.3% | 2.92 | — | |||
| 55.9% | 1.79 | — |
1st-half goals
| 80.2% | 1.25 | — | |||
| 48.2% | 2.08 | — |
Home team goals
| 84.5% | 1.18 | — | |||
| 55.0% | 1.82 | — |
Away team goals
| 78.3% | 1.28 | — | |||
| 45.8% | 2.19 | — |
Both to score
| 66.1% | 1.51 | — |
Corners
| 78.0% | 1.28 | — | |||
| 69.0% | 1.45 | — | |||
| 59.0% | 1.7 | — | |||
| 48.8% | 2.05 | — | |||
| 39.0% | 2.56 | — | |||
| 31.0% | 3.23 | — | |||
| 41.1% | 2.44 | — | |||
| 51.2% | 1.95 | — | |||
| 61.0% | 1.64 | — |
Home corners
| 80.1% | 1.25 | — | |||
| 67.3% | 1.49 | — | |||
| 53.5% | 1.87 | — |
Away corners
| 63.0% | 1.59 | — | |||
| 46.6% | 2.15 | — | |||
| 31.9% | 3.13 | — |
Cards
| 51.7% | 1.94 | — | |||
| 32.2% | 3.11 | — | |||
| 18.5% | 5.4 | — | |||
| 9.8% | 10.18 | — | |||
| 67.8% | 1.47 | — | |||
| 81.5% | 1.23 | — | |||
| 90.2% | 1.11 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds