Fixtures / Eredivisie / 2027-01-10
Den Haag – Telstar
Home
36%
2.75 fair
Draw
24%
4.2 fair
Away
40%
2.51 fair
Expected Goals3.2
Most Likely Score1-1
Both teams to score64%
Over 2.562%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 36.4% | 2.75 | — | |||
| 23.8% | 4.2 | — | |||
| 39.8% | 2.51 | — | |||
| 60.2% | 1.66 | — | |||
| 63.6% | 1.57 | — | |||
| 76.2% | 1.31 | — |
Half-time result
| 18.3% | 5.47 | — | |||
| 40.4% | 2.48 | — | |||
| 41.4% | 2.42 | — |
Half-time double chance
| 58.6% | 1.71 | — | |||
| 81.7% | 1.22 | — | |||
| 59.6% | 1.68 | — |
Both halves
| 7.7% | 12.99 | — |
HT/FT
| 14.0% | 7.16 | — | |||
| 3.0% | 33.22 | — | |||
| 17.0% | 5.9 | — | |||
| 12.5% | 8.0 | — | |||
| 10.9% | 9.16 | — | |||
| 5.5% | 18.32 | — | |||
| 8.3% | 12.08 | — | |||
| 27.6% | 3.62 | — |
HT/FT double chance
| 46.4% | 2.15 | — | |||
| 43.1% | 2.32 | — | |||
| 27.7% | 3.61 | — | |||
| 30.7% | 3.26 | — | |||
| 48.3% | 2.07 | — | |||
| 40.2% | 2.49 | — | |||
| 43.2% | 2.32 | — | |||
| 61.0% | 1.64 | — | |||
| 59.3% | 1.69 | — |
Total goals
| 95.9% | 1.04 | — | |||
| 83.0% | 1.21 | — | |||
| 62.2% | 1.61 | — | |||
| 39.9% | 2.51 | — | |||
| 17.0% | 5.87 | — | |||
| 37.8% | 2.64 | — | |||
| 60.1% | 1.66 | — |
1st-half goals
| 71.0% | 1.41 | — | |||
| 35.4% | 2.82 | — |
Home team goals
| 79.0% | 1.27 | — | |||
| 46.1% | 2.17 | — |
Away team goals
| 80.8% | 1.24 | — | |||
| 48.8% | 2.05 | — |
Both to score
| 63.9% | 1.56 | — |
Corners
| 73.6% | 1.36 | — | |||
| 63.7% | 1.57 | — | |||
| 53.1% | 1.88 | — | |||
| 42.6% | 2.35 | — | |||
| 33.3% | 3.01 | — | |||
| 36.3% | 2.75 | — | |||
| 46.9% | 2.13 | — | |||
| 57.4% | 1.74 | — | |||
| 66.7% | 1.5 | — |
Home corners
| 78.1% | 1.28 | — | |||
| 64.7% | 1.55 | — | |||
| 50.5% | 1.98 | — |
Away corners
| 57.7% | 1.73 | — | |||
| 41.4% | 2.41 | — | |||
| 27.3% | 3.66 | — |
Cards
| 64.8% | 1.54 | — | |||
| 46.1% | 2.17 | — | |||
| 30.1% | 3.33 | — | |||
| 18.3% | 5.47 | — | |||
| 53.9% | 1.86 | — | |||
| 69.9% | 1.43 | — | |||
| 81.7% | 1.22 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds