Fixtures / LaLiga / 2027-01-03
Espanol – Barcelona
Home
13%
7.47 fair
Draw
18%
5.68 fair
Away
69%
1.45 fair
Expected Goals3.31
Most Likely Score0-2
Both teams to score55%
Over 2.564%
No market odds available — goals from model only ⓘ
Prediction history
3 versions
Initial prediction
Latest prediction
Home
13.4%
→
13.4%
0.0 pp
Draw
18.4%
→
17.6%
-0.8 pp
Away
68.2%
→
69.0%
+0.9 pp
Over 2.5
64.9%
→
63.7%
-1.2 pp
Both teams to score
56.9%
→
55.4%
-1.5 pp
Expected Goals
3.35 →
3.31
-0.04
Most Likely Score
0-2
→
0-2
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 13.4% | 7.47 | — | |||
| 17.6% | 5.68 | — | |||
| 69.0% | 1.45 | — | |||
| 31.0% | 3.23 | — | |||
| 86.6% | 1.15 | — | |||
| 82.4% | 1.21 | — |
Half-time result
| 14.5% | 6.92 | — | |||
| 35.3% | 2.84 | — | |||
| 50.3% | 1.99 | — |
Half-time double chance
| 49.7% | 2.01 | — | |||
| 85.5% | 1.17 | — | |||
| 64.7% | 1.54 | — |
HT/FT
| 6.9% | 14.43 | — | |||
| 3.9% | 25.45 | — | |||
| 3.6% | 27.78 | — | |||
| 5.2% | 19.08 | — | |||
| 9.9% | 10.08 | — | |||
| 20.1% | 4.97 | — | |||
| 3.8% | 26.6 | — | |||
| 45.3% | 2.21 | — |
HT/FT double chance
| 26.0% | 3.84 | — | |||
| 35.9% | 2.79 | — | |||
| 37.5% | 2.66 | — | |||
| 15.8% | 6.32 | — | |||
| 57.0% | 1.75 | — | |||
| 56.6% | 1.77 | — | |||
| 20.1% | 4.97 | — | |||
| 71.9% | 1.39 | — | |||
| 79.1% | 1.26 | — |
Total goals
| 96.3% | 1.04 | — | |||
| 84.0% | 1.19 | — | |||
| 63.7% | 1.57 | — | |||
| 42.3% | 2.36 | — | |||
| 16.0% | 6.25 | — | |||
| 36.3% | 2.76 | — | |||
| 57.7% | 1.73 | — |
1st-half goals
| 75.3% | 1.33 | — | |||
| 40.7% | 2.46 | — |
Home team goals
| 61.0% | 1.64 | — | |||
| 24.7% | 4.05 | — |
Away team goals
| 90.7% | 1.1 | — | |||
| 67.9% | 1.47 | — |
Both to score
| 55.4% | 1.81 | — |
Corners
| 73.5% | 1.36 | — | |||
| 63.6% | 1.57 | — | |||
| 53.0% | 1.89 | — | |||
| 42.7% | 2.34 | — | |||
| 33.2% | 3.01 | — | |||
| 36.4% | 2.75 | — | |||
| 47.0% | 2.13 | — | |||
| 57.3% | 1.75 | — | |||
| 66.8% | 1.5 | — |
Home corners
| 54.1% | 1.85 | — | |||
| 37.4% | 2.68 | — | |||
| 24.0% | 4.17 | — |
Away corners
| 79.5% | 1.26 | — | |||
| 67.0% | 1.49 | — | |||
| 53.6% | 1.86 | — |
Cards
| 79.2% | 1.26 | — | |||
| 64.5% | 1.55 | — | |||
| 49.8% | 2.01 | — | |||
| 35.8% | 2.79 | — | |||
| 35.4% | 2.82 | — | |||
| 50.2% | 1.99 | — | |||
| 64.2% | 1.56 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds