Fair Lines Ελληνικά
← All leagues

Super League Greece

2026/27 · 28 matches played · Data through 2026-09-13

Season overview

Goals / match 2.57
Home goals 1.71
Away goals 0.86
BTTS 46.4%
Home wins 50.0%
Draws 25.0%
Away wins 25.0%

Goals

Over 1.5 85.7%
Over 2.5 39.3%
Over 3.5 28.6%
1st-half goals / match 1.14
1H Over 0.5 78.6%
1H Over 1.5 35.7%

Match activity

Shots / match 25.6
Shots on target / match 8.2
Corners / match 8.4
Yellow cards / match 4.79
Red cards / match 0.32

Teams

Team P W D L GF GA GD PPG BTTS O2.5
Panathinaikos 4 4 0 0 11 2 +9 3.00 50% 75%
PAOK 4 3 0 1 9 4 +5 2.25 50% 75%
OFI Crete 4 3 0 1 6 2 +4 2.25 25% 25%
Panetolikos 4 3 0 1 7 4 +3 2.25 25% 50%
AEK 4 2 2 0 11 2 +9 2.00 50% 50%
Olympiakos 4 2 1 1 3 2 +1 1.75 25% 0%
Aris 4 2 0 2 5 10 -5 1.50 50% 75%
Iraklis 4 1 2 1 4 6 -2 1.25 50% 25%
Kalamata 4 1 1 2 6 7 -1 1.00 75% 50%
Atromitos 4 0 2 2 3 5 -2 0.50 75% 25%
Volos NFC 4 0 2 2 3 7 -4 0.50 75% 25%
Kifisia 4 0 2 2 2 6 -4 0.50 50% 25%
Asteras Tripolis 4 0 1 3 2 7 -5 0.25 50% 25%
Levadeiakos 4 0 1 3 0 8 -8 0.25 0% 25%

Model validation

Model validation will appear when sufficient walk-forward results are available.