Upcoming Fixtures
Matchday 12
| 2026-11-27 | 22:15 | Maritimo | – | Nacional | Analysis → |
| 2026-11-28 | 17:30 | Moreirense | – | Santa Clara | Analysis → |
| 2026-11-28 | 17:30 | Arouca | – | Rio Ave | Analysis → |
| 2026-11-28 | 20:00 | Academico Viseu | – | Alverca | Analysis → |
| 2026-11-28 | 22:30 | Guimaraes | – | Estrela | Analysis → |
| 2026-11-29 | 20:00 | Gil Vicente | – | Estoril | Analysis → |
| 2026-11-29 | 22:30 | Porto | – | Sp Lisbon | Analysis → |
| 2026-11-30 | 22:15 | Benfica | – | Famalicao | Analysis → |
| 2026-11-30 | 22:15 | Casa Pia | – | Sp Braga | Analysis → |
Season overview
Goals / match
2.63
Home goals
1.27
Away goals
1.37
BTTS
46.9%
Home wins
39.8%
Draws
20.4%
Away wins
39.8%
Goals
Over 1.5
71.4%
Over 2.5
53.1%
Over 3.5
31.6%
1st-half goals / match
1.07
1H Over 0.5
68.4%
1H Over 1.5
28.6%
Match activity
Shots / match
24.9
Shots on target / match
8.1
Corners / match
8.9
Yellow cards / match
4.33
Red cards / match
0.22
Teams
| Team | P | W | D | L | GF | GA | GD | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Porto | 11 | 11 | 0 | 0 | 27 | 5 | +22 | 3.00 | 45% | 64% |
| Benfica | 11 | 9 | 1 | 1 | 30 | 10 | +20 | 2.55 | 55% | 82% |
| Sp Lisbon | 11 | 7 | 3 | 1 | 24 | 11 | +13 | 2.18 | 64% | 64% |
| Santa Clara | 11 | 6 | 3 | 2 | 16 | 8 | +8 | 1.91 | 45% | 45% |
| Arouca | 11 | 6 | 2 | 3 | 13 | 8 | +5 | 1.82 | 27% | 36% |
| Academico Viseu | 11 | 6 | 2 | 3 | 15 | 13 | +2 | 1.82 | 55% | 64% |
| Gil Vicente | 11 | 5 | 3 | 3 | 10 | 8 | +2 | 1.64 | 36% | 27% |
| Sp Braga | 11 | 5 | 2 | 4 | 13 | 11 | +2 | 1.55 | 45% | 55% |
| Moreirense | 11 | 4 | 2 | 5 | 13 | 18 | -5 | 1.27 | 55% | 64% |
| Famalicao | 11 | 3 | 4 | 4 | 15 | 14 | +1 | 1.18 | 45% | 55% |
| Alverca | 11 | 3 | 3 | 5 | 14 | 15 | -1 | 1.09 | 64% | 45% |
| Estrela | 11 | 2 | 4 | 5 | 17 | 22 | -5 | 0.91 | 73% | 73% |
| Nacional | 11 | 3 | 1 | 7 | 11 | 19 | -8 | 0.91 | 36% | 45% |
| Guimaraes | 11 | 2 | 3 | 6 | 11 | 12 | -1 | 0.82 | 36% | 36% |
| Maritimo | 10 | 2 | 2 | 6 | 9 | 21 | -12 | 0.80 | 60% | 70% |
| Casa Pia | 11 | 2 | 2 | 7 | 6 | 20 | -14 | 0.73 | 27% | 27% |
| Rio Ave | 11 | 2 | 1 | 8 | 9 | 24 | -15 | 0.64 | 27% | 55% |
| Estoril | 10 | 0 | 2 | 8 | 5 | 19 | -14 | 0.20 | 50% | 50% |
Model validation
Model validation will appear when sufficient walk-forward results are available.